Fearless Sweatshirt Size Chart
| Size | Size | Front length | Bust Width | Sleeve Length |
|---|---|---|---|---|
| S | 2 | 26.4" | 22.6" | 20.8" |
| M | 4 | 27.2" | 23.4" | 21.25" |
| L | 6 | 28" | 24.2" | 21.65" |
| XL | 8 | 28.75" | 25" | 22" |
| 2XL | 10 | 29.5" | 25.75" | 22.5" |
- Front Length: Measure from the highest point of the shoulder to the desired hemline.
- Bust Width : Measure around the fullest part, place the tape close under the arms, and make sure the tape is flat across the back.
- Sleeve Length: Measure from the shoulder seam to the end of the sleeve.