Heavyweight Sweatshirt Size Chart
Size | Front length | Bust Width | Sleeve Length | |
---|---|---|---|---|
S | 21 in | 22.5 | 27 | |
M | 21.25 | 23.4 | 28 | |
L | 22 | 24.4 | 28.5 | |
XL | 22.5 | 25.4 | 29 | |
2XL | 23 | 26.4 | 29.75 |
- Front Length: Measure from the highest point of the shoulder to the desired hemline.
- Bust Width : Measure around the fullest part, place the tape close under the arms, and make sure the tape is flat across the back.
- Sleeve Length: Measure from the shoulder seam to the end of the sleeve.