Hoodie Size Chart
Size | Front length | Chest Width | Sleeve Length |
---|---|---|---|
S | 28 1/3 | 21 1/2 | 25 |
M | 29 | 22 1/2 | 25 1/2 |
L | 29 1/2 | 23 1/2 | 26 |
XL | 30 | 24 1/2 | 26 1/2 |
XXL | 30 3/4 | 25 1/2 | 27 |
- Front Length: Measure from the highest point of the shoulder to the desired hemline.
- Chest Width: Measure around the fullest part, place the tape close under the arms, and make sure the tape is flat across the back.
- Sleeve Length: Measure from the shoulder seam to the end of the sleeve.