Sweatshirt Size Chart
Size | Size | Front length | Bust Width | Sleeve Length |
---|---|---|---|---|
S | 2 | 27 | 21 1/4 | 24 1/2 |
M | 4 | 27.5 | 22 1/4 | 25 |
L | 6 | 28 | 23 1/4 | 25 1/3 |
XL | 8 | 28.5 | 24 1/4 | 25 3/4 |
2XL | 10 | 29 | 25 1/4 | 26 |
- Front Length: Measure from the highest point of the shoulder to the desired hemline.
- Bust Width : Measure around the fullest part, place the tape close under the arms, and make sure the tape is flat across the back.
- Sleeve Length: Measure from the shoulder seam to the end of the sleeve.