Women’s Tank Size Chart
Size | Front length | Bust Width | Shoulder |
---|---|---|---|
XS | 22 1/4 | 17 | 4 1/3 |
S | 22 3/4 | 18 | 4 1/2 |
M | 23 1/2 | 19 | 4 2/3 |
L | 24 | 20 | 5 |
XL | 24 1/2 | 21 | 5 1/3 |
- Front Length: Measure from the highest point of the shoulder to the desired hemline.
- Bust Width: Measure around the fullest part, place the tape close under the arms, and make sure the tape is flat across the back.
- Shoulder: Measure from the bottom of the collar to edge of the shoulder.