Women's Classic T-Shirt Sizing Chart (inches)
Size | Size | Front Length | Bust Width | Sleeve Length |
---|---|---|---|---|
XS | 2 | 19.1 | 17.1 | 5.7 |
S | 4 | 19.7 | 18.1 | 5.9 |
M | 6 | 20.3 | 19.1 | 6.1 |
L | 8 | 20.9 | 20.1 | 6.3 |
XL | 10 | 21.5 | 21.1 | 6.5 |
- Front Length: Measure from the highest point of the shoulder to the desired hemline.
- Bust Width: Measure around the fullest part, place the tape close under the arms, and make sure the tape is flat across the back.
- Sleeve Length: Measure from the shoulder seam to the end of the sleeve.