Zip-Up Hoodie Chart
Size | Front Length | Bust Width | Sleeve Length |
---|---|---|---|
XS | 27 3/4 | 20 1/2 | 24 3/4 |
S | 28 1/4 | 21 1/2 | 25 1/4 |
M | 28 7/8 | 22 1/2 | 25 5/8 |
L | 29 1/2 | 23 1/2 | 26 |
XL | 30 1/8 | 24 1/2 | 26 3/8 |
- Front Length: Measure from the highest point of the shoulder to the desired hemline.
- 1/2 Bust: Measure around the fullest part, place the tape close under the arms, and make sure the tape is flat across the back.
- Sleeve Length: Measure from the shoulder seam to the end of the sleeve.